Calculate earthwork volume, backfill quantity, disposal load, number of truck trips, and excavation cost for foundations, trenches, basements, and pools.
Foundation Pit · Trench · Basement · Sloped Cutting
| Soil Type | Swell Factor | Load Factor | Angle of Repose |
|---|---|---|---|
| Loose Sand | 10–12% | 0.89–0.91 | 30°–35° |
| Sandy Loam | 15–18% | 0.85–0.87 | 25°–35° |
| Clay Loam | 20–25% | 0.80–0.83 | 15°–25° |
| Hard Clay | 28–35% | 0.74–0.78 | 10°–20° |
| Soft Rock | 35–40% | 0.71–0.74 | 45°–55° |
| Hard Rock | 40–60% | 0.63–0.71 | 60°–80° |
Free Android app · Version 0.2.0
If it doesn't begin automatically, tap here to download.
.apk file