Calculate earthwork volume, backfill quantity, disposal load, number of truck trips, and excavation cost for foundations, trenches, basements, and pools.
Foundation Pit Β· Trench Β· Basement Β· Sloped Cutting
| Soil Type | Swell Factor | Load Factor | Angle of Repose |
|---|---|---|---|
| Loose Sand | 10β12% | 0.89β0.91 | 30Β°β35Β° |
| Sandy Loam | 15β18% | 0.85β0.87 | 25Β°β35Β° |
| Clay Loam | 20β25% | 0.80β0.83 | 15Β°β25Β° |
| Hard Clay | 28β35% | 0.74β0.78 | 10Β°β20Β° |
| Soft Rock | 35β40% | 0.71β0.74 | 45Β°β55Β° |
| Hard Rock | 40β60% | 0.63β0.71 | 60Β°β80Β° |
