Convert between UTM, Latitude/Longitude (Decimal Degrees & DMS), and calculate distance between two coordinate points β using WGS84 datum.
WGS84 Β· UTM β LatLon Β· LatLon β UTM Β· Distance Calculator
| Country / Region | UTM Zone(s) | Hemisphere | Common Use |
|---|---|---|---|
| Pakistan (most of country) | Zone 42N, 43N | Northern | Survey of Pakistan, GIS mapping |
| Pakistan (western KPK/FATA) | Zone 41N, 42N | Northern | WAPDA, NHA projects |
| Saudi Arabia | Zone 37N, 38N, 39N | Northern | ARAMCO, SABIC projects |
| UAE / Dubai | Zone 40N | Northern | Dubai Municipality |
| Qatar | Zone 39N | Northern | QCDD mapping |
| India (most of country) | Zone 43N to 46N | Northern | Survey of India |
| Afghanistan | Zone 41N, 42N | Northern | NGIS Afghanistan |
UTM is a coordinate system that divides the world into 60 zones, each 6Β° of longitude wide. Instead of using degrees, UTM expresses locations in metres (Easting and Northing) from a defined origin β making it far more practical for engineering and construction work than Lat/Lon degrees.
