Calculate tiles needed, adhesive bags, grout quantity, and total cost for any floor or wall. Supports all popular tile sizes with wastage and cutting allowance.
Tiles · Boxes · Adhesive · Grout · Cost Estimate
Select Tile Size (Quick):
Different tile sizes give different aesthetics and have different installation requirements. Larger tiles make rooms feel bigger but require flatter floors and more precise installation.
| Tile Size | Tiles per Box (typical) | Coverage per Box | Best Used For |
|---|---|---|---|
| 12"×12" (30×30 cm) | 10–12 | 10–12 sq ft | Small bathrooms, kitchens |
| 18"×18" (45×45 cm) | 6–8 | 13–18 sq ft | Living rooms — most popular in Pakistan |
| 24"×24" (60×60 cm) | 4–6 | 16–24 sq ft | Large rooms, commercial |
| 24"×48" (60×120 cm) | 2–4 | 16–32 sq ft | Modern large format, corridors |
| 12"×24" (30×60 cm) | 6–8 | 12–16 sq ft | Bathrooms, feature walls |
| 8"×12" (20×30 cm) | 12–15 | ~13 sq ft | Wall tiles, small bathrooms |
| Mosaic (30×30 cm sheet) | — | 1 sq ft/sheet | Decorative feature strips |
The pattern you choose affects how many extra tiles you need to buy for cuts. Plan your pattern before ordering to avoid wastage or shortages.
| Pattern | Extra Wastage | Difficulty | Best For |
|---|---|---|---|
| Straight / Grid | 10% | Easy | All rooms — most common in Pakistan |
| Offset / Brick Bond | 10–12% | Easy | Kitchens, bathrooms, corridors |
| Diagonal (45°) | 15–20% | Medium | Small rooms — makes room look bigger |
| Herringbone | 15–20% | Hard | Feature areas, hallways |
| Basket Weave | 12–15% | Medium | Decorative floors |
| Versailles (mixed sizes) | 15–25% | Hard | Luxury outdoor areas |
Tile prices in Pakistan vary enormously based on quality, origin, and supplier. Here is a guide to typical market prices across different categories.
| Tile Category | Size | Price per Box (PKR) | Brands / Source |
|---|---|---|---|
| Economy Ceramic Floor | 18"×18" | PKR 800–1,400 | Pak-made local brands |
| Standard Ceramic Floor | 18"×18" | PKR 1,400–2,400 | Master, Excel, Gani |
| Porcelain Floor Tile | 24"×24" | PKR 2,500–5,000 | Imported, Master Elite |
| Large Format Porcelain | 24"×48" | PKR 5,000–12,000 | Italian, Spanish imports |
| Bathroom Wall Ceramic | 12"×18" | PKR 700–1,800 | Local + imported |
| Glazed Vitrified (GVT) | 24"×24" | PKR 3,000–7,000 | Indian, Chinese imports |
| Tile Adhesive (cement-based) | 20 kg bag | PKR 600–1,000 | Lafarj, SikaFlex, local |
| Tile Grout | 2 kg bag | PKR 250–500 | Mapei, SikaFlex, Lafarj |
| Work Type | Rate per sq ft | Rate per m² | Notes |
|---|---|---|---|
| Floor tiling (straight) | PKR 30–50 | PKR 320–540 | Adhesive + grouting included |
| Floor tiling (diagonal) | PKR 45–70 | PKR 480–750 | Higher due to cutting |
| Wall tiling | PKR 35–60 | PKR 375–645 | Bathroom walls |
| Large format (24"×48"+) | PKR 60–100 | PKR 645–1075 | Specialist work, heavier tiles |
