Calculate cement bags, sand quantity, and water for single coat and double coat plastering. Covers internal walls, external rendering, and ceiling plaster.
Cement Bags ยท Sand ยท Water ยท Cost Estimate
Plaster calculation uses the same principle as concrete โ convert wet volume to dry volume, then split by the mix ratio. The key factor is the dry volume multiplier of 1.30 (slightly less than concrete's 1.54 due to finer particles).
Different plastering situations require different thicknesses and mix ratios. Using the wrong thickness wastes material and can cause cracking.
| Plaster Type | Thickness | Mix Ratio | Application |
|---|---|---|---|
| Skim Coat / Finish Coat | 3โ6 mm | 1:3 | Final smooth finish coat over backing plaster |
| Single Coat (Internal) | 10โ12 mm | 1:4 | Internal walls โ smooth finish on RCC/blockwork |
| Double Coat (Internal) | 18โ20 mm | 1:4 + 1:3 | Rough backing coat + smooth finish coat |
| External Rendering | 20โ25 mm | 1:4 | Exterior walls โ weather resistance |
| Water Tank / Wet Areas | 12โ15 mm | 1:3 | Bathrooms, water tanks, basements |
| Ceiling Plaster | 6โ8 mm | 1:3 | RCC ceilings โ thin coat only |
| Rough Cast / Pebble Dash | 15โ20 mm | 1:2.5 | Decorative external texture finish |
Use OPC 43 or OPC 53 grade cement for all plastering work. White cement is used for decorative finish coats. For water-resistant areas (bathrooms, basements), add waterproofing powder (1% of cement weight).
| Item | Specification | Price (2025) | Use |
|---|---|---|---|
| OPC Cement (43 Grade) | 50 kg bag | PKR 1,200โ1,400 | All plastering |
| White Cement | 50 kg bag | PKR 2,200โ2,800 | Decorative finish coats |
| Plaster Sand (fine) | Per 100 cft | PKR 4,000โ7,000 | All plaster mixes |
| Waterproofing Powder | Per kg | PKR 150โ300 | Wet areas, water tanks |
| Bonding Agent (Cebofix) | Per litre | PKR 400โ700 | Poor-adhesion surfaces |
| Work Type | Rate per sq ft | Rate per mยฒ | Notes |
|---|---|---|---|
| Internal single coat plaster | PKR 25โ40 | PKR 270โ430 | Skilled mason + helper |
| External rendering | PKR 35โ55 | PKR 375โ590 | Scaffold costs extra |
| Ceiling plaster | PKR 40โ60 | PKR 430โ645 | Difficult work, higher rate |
| Bathroom / wet area | PKR 45โ65 | PKR 480โ700 | Waterproofing included |
