Calculate number of steps, riser height, tread depth, going, pitch angle, and concrete volume for RCC staircases — with IS, BS, and standard design checks.
Steps · Riser · Tread · Pitch Angle · Concrete Volume
Staircase Components: Riser (vertical), Tread (horizontal), Going = Tread × No. of steps
| Building Type | Min Width | Riser | Tread | Pitch |
|---|---|---|---|---|
| Residential House | 900 mm | 150–175 mm | 250–300 mm | 27°–35° |
| Apartment Building | 1200 mm | 150–175 mm | 260–300 mm | 27°–34° |
| Commercial Building | 1500 mm | 150–165 mm | 280–320 mm | 25°–30° |
| Public Building | 1800 mm | 130–150 mm | 300–340 mm | 21°–27° |
| Industrial / Factory | 1000 mm | 175–200 mm | 230–260 mm | 34°–41° |
| External/Fire Escape | 750 mm | 175–200 mm | 220–250 mm | 35°–42° |
Free Android app · Version 0.2.0
If it doesn't begin automatically, tap here to download.
.apk file