Calculate number of steps, riser height, tread depth, going, pitch angle, and concrete volume for RCC staircases β with IS, BS, and standard design checks.
Steps Β· Riser Β· Tread Β· Pitch Angle Β· Concrete Volume
Staircase Components: Riser (vertical), Tread (horizontal), Going = Tread Γ No. of steps
| Building Type | Min Width | Riser | Tread | Pitch |
|---|---|---|---|---|
| Residential House | 900 mm | 150β175 mm | 250β300 mm | 27Β°β35Β° |
| Apartment Building | 1200 mm | 150β175 mm | 260β300 mm | 27Β°β34Β° |
| Commercial Building | 1500 mm | 150β165 mm | 280β320 mm | 25Β°β30Β° |
| Public Building | 1800 mm | 130β150 mm | 300β340 mm | 21Β°β27Β° |
| Industrial / Factory | 1000 mm | 175β200 mm | 230β260 mm | 34Β°β41Β° |
| External/Fire Escape | 750 mm | 175β200 mm | 220β250 mm | 35Β°β42Β° |
