Calculate steel bar weight per metre, per bar, and total tonnage for any diameter and quantity. Uses the standard engineering formula W = d²/162 × L.
Weight per Metre · Per Bar · Total Kg · Total Tonnes
Quick click to select diameter:
Enter different bar sizes with their quantities:
Calculate cutting length for bent bars (stirrups, links, hooks):
The standard formula for calculating the weight of a steel reinforcement bar is derived from the density of steel and the cross-sectional area of a circular bar.
This reference table gives the weight per metre for all standard rebar sizes used in Pakistan and Gulf construction. Memorise the key values: 12mm = 0.888 kg/m, 16mm = 1.578 kg/m, 20mm = 2.469 kg/m.
| Diameter | d²/162 (kg/m) | Weight/12m bar | Common Use in Pakistan |
|---|---|---|---|
| 6 mm | 0.222 kg/m | 2.67 kg | Stirrups, ties, light mesh |
| 8 mm | 0.395 kg/m | 4.74 kg | Stirrups, slab distribution bars |
| 10 mm | 0.617 kg/m | 7.40 kg | Slab bars (short spans), footing ties |
| 12 mm | 0.888 kg/m | 10.67 kg | Slab main bars, beams (light) |
| 16 mm | 1.578 kg/m | 18.94 kg | Beam main bars, column ties |
| 20 mm | 2.469 kg/m | 29.63 kg | Beam main bars, column main bars |
| 25 mm | 3.858 kg/m | 46.30 kg | Heavy beams, large columns, raft |
| 32 mm | 6.313 kg/m | 75.76 kg | Large columns, heavy industrial |
| 40 mm | 9.877 kg/m | 118.5 kg | Massive foundations, bridges |
These are the standard formulas used by bar benders and structural engineers to calculate the actual length of steel required after bending.
| Shape | Formula | Notes |
|---|---|---|
| Rectangular Stirrup | 2(A+B) − 8d + hook allowance | A, B = inner dimensions. Hook = 9d each end |
| Circular Stirrup | π × (D−2c) + hook allowance | D = column dia, c = cover. Hook = 9d each |
| Standard 90° Hook | Straight length + 9d | Per IS 456 / BS 8666 |
| 180° Semicircle Hook | Straight length + 12d | Per IS 456 / BS 8666 |
| Cranked / Bent Bar | L + 0.42d per crank | 45° crank length allowance = 0.42d |
| L-shaped / Corner Bar | Leg1 + Leg2 − 2d | Subtract 1d per 90° bend |
Reinforcement steel (rebar/sariya) prices in Pakistan fluctuate based on global steel prices, import duties, and local demand. These are approximate rates as of early 2025.
| Brand / Type | Price per Tonne | Price per 40ft Bar (12m) | Grade |
|---|---|---|---|
| Amreli Steel (12mm) | PKR 2,20,000–2,40,000 | PKR 195–213 (12mm) | Grade 60 / Fe500 |
| Mughal Steel | PKR 2,15,000–2,35,000 | PKR 191–209 (12mm) | Grade 60 / Fe500 |
| Ittefaq Steel | PKR 2,10,000–2,30,000 | PKR 186–204 (12mm) | Grade 60 |
| AF Steel | PKR 2,00,000–2,20,000 | PKR 178–195 (12mm) | Grade 40/60 |
| Local / Foundry Steel | PKR 1,80,000–2,00,000 | Lower quality | Grade 40 (approx) |
