Convert between all engineering units instantly. Includes Pakistan-specific local units — Marla, Kanal, Acre, Sarsai — plus full international SI and imperial standards used in Gulf projects.
Metre · Foot · Inch · Yard · Hath · Gaz · Karam · Mile
Pakistan uses a unique set of traditional land measurement units inherited from Mughal and British colonial times. These units vary slightly between Punjab, Sindh, KPK, and Balochistan. The values below are the standard Punjab/Federal Government definitions.
| Pakistan Unit | Equals | SI Equivalent | Common Use |
|---|---|---|---|
| 1 Hath / Hatha | 18 inches | 0.4572 m | Cloth, small measurements |
| 1 Gaz | 36 inches (1 yard) | 0.9144 m | Fabric, carpets, old maps |
| 1 Karam | 5.5 feet | 1.676 m | Plot dimensions |
| 1 Farsakh | ≈ 3 miles | ≈ 4.83 km | Long distances (historical) |
| 1 Maund (Mann) | 40 Seer | 37.32 kg | Agricultural produce, steel bars old reference |
| 1 Seer (Sir) | 16 Chhatak | 0.9330 kg | Food, small quantities |
| 1 Chhatak | 5 Tola | 58.32 g | Spices, gold, small weights |
| 1 Tola | 12 Masha | 11.664 g | Gold, silver jewellery |
| From | To | Multiply By | Engineering Use |
|---|---|---|---|
| 1 foot | 0.3048 m | × 0.3048 | Site dimensions, floor heights |
| 1 inch | 25.4 mm | × 25.4 | Rebar diameter, slab thickness |
| 1 metre | 3.2808 ft | × 3.2808 | Column height, span lengths |
| 1 yard | 0.9144 m | × 0.9144 | Fabric, carpet, old British drawings |
| 1 mile | 1,609.34 m | × 1,609.34 | Road distances, infrastructure |
| 1 km | 0.6214 miles | × 0.6214 | Highway chainage |
| 1 Karam 🇵🇰 | 5.5 ft = 1.676 m | × 5.5 (ft) | Plot boundaries in Pakistan |
| From | To | Multiply By | Engineering Use |
|---|---|---|---|
| 1 sq ft | 0.09290 m² | × 0.09290 | Floor area, wall area |
| 1 m² | 10.764 sq ft | × 10.764 | Concrete formwork, tiling |
| 1 Marla 🇵🇰 | 25.29 m² | × 25.29 | Residential plot sizing |
| 1 Kanal 🇵🇰 | 505.86 m² | × 505.86 | Larger plot sizing |
| 1 Acre | 4,046.86 m² | × 4,046.86 | Agricultural land |
| 1 Hectare | 10,000 m² | × 10,000 | Large project areas |
| 1 sq mile | 2.590 km² | × 2.590 | Township, infrastructure |
| From | To | Multiply By | Construction Use |
|---|---|---|---|
| 1 cft | 0.02832 m³ | × 0.02832 | Sand, aggregate ordering |
| 1 m³ | 35.315 cft | × 35.315 | Concrete volume calculation |
| 1 cft | 28.317 litres | × 28.317 | Water tank capacity |
| 1 m³ | 1,000 litres | × 1,000 | Water supply systems |
| 1 cu yard | 0.7646 m³ | × 0.7646 | Excavation (old drawings) |
| 1 US gallon | 3.7854 litres | × 3.7854 | Paint, chemicals |
| 1 UK gallon | 4.5461 litres | × 4.5461 | Older British specifications |
| From | To | Multiply By | Engineering Use |
|---|---|---|---|
| 1 tonne | 1,000 kg | × 1,000 | Steel tonnage, bulk materials |
| 1 kg | 2.2046 lb | × 2.2046 | Export / import docs |
| 1 kg | 0.001 tonne | × 0.001 | Material takeoff BOQ |
| 1 US ton | 907.18 kg | × 907.18 | American project specs |
| 1 UK ton | 1,016.05 kg | × 1,016.05 | British project specs |
| 1 Maund 🇵🇰 | 37.32 kg | × 37.32 | Agricultural produce |
| 1 bag cement | 50 kg | fixed | Pakistan standard bag |
| Concrete Grade | MPa | PSI | kgf/cm² | N/mm² |
|---|---|---|---|---|
| M10 | 10 MPa | 1,450 | 102 | 10 N/mm² |
| M15 | 15 MPa | 2,175 | 153 | 15 N/mm² |
| M20 (standard) | 20 MPa | 2,900 | 204 | 20 N/mm² |
| M25 | 25 MPa | 3,625 | 255 | 25 N/mm² |
| M30 | 30 MPa | 4,350 | 306 | 30 MPa |
| M40 | 40 MPa | 5,800 | 408 | 40 N/mm² |
Pakistani engineers working in Saudi Arabia, UAE, and Qatar frequently encounter these specifications. Gulf projects use a mix of SI units and American standards (from ARAMCO and SABIC specifications).
| Parameter | Gulf Standard | Pakistan Equivalent | Notes |
|---|---|---|---|
| Concrete strength | PSI or MPa | M20 = 20 MPa = 2,900 PSI | ARAMCO uses PSI, SABIC uses MPa |
| Steel yield strength | Grade 60 (US) or Fe500 | Fe500 = Grade 60 = 500 MPa | Same steel, different naming |
| Land area | m² or sq metre | Convert: 1 Kanal = 505.86 m² | No Marla/Kanal used in Gulf |
| Load units | kN, kN/m, kN/m² | 1 tonne-force = 9.81 kN ≈ 10 kN | Always use kN in Gulf BOQ |
| Pipe sizes | Nominal Pipe Size (NPS) in inches | 1" NPS ≠ 1" OD (nominal only) | Common source of confusion |
| Temperature | °C (Celsius) | Same as Pakistan | ARAMCO uses °F in some specs |
| Speed (wind) | m/s or km/h | Same SI units | Design wind: 30–50 m/s Gulf |
